Steel Block Bandits
Russell Erwin and Sean Harrell battle it out
Virginia Sprints
Virginia Sprint Series on-track action
Limited Late Models
Racing action at Dixieland Speedway
$0.00Cart (0)
4/5/2024 - Dixieland Speedway
Elizabeth City, NC
Practice - All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 3 | |
2 | 6 | 44 | Connor Morgan Camden, NC | Camden, NC | 4 | |
DNS | 1 | 99 | Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 2 | 25 | Sanders Overman Edenton, NC | Edenton, NC | - | |
DNS | 3 | 28A | Kyle Watts Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 5 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 18.135 | |
2 | 1 | 28A | Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 18.239 | |
3 | 3 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 18.278 | |
4 | 6 | 44 | Connor Morgan Camden, NC | Camden, NC | 18.835 | |
5 | 2 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | 19.036 | |
6 | 5 | 99 | Steve Gilliam Elizabeth City, NC | Elizabeth City, NC |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28A | Kyle Watts Elizabeth City, NC | Elizabeth City, NC | 4 | |
2 | 2 | 44 | Connor Morgan Camden, NC | Camden, NC | - | |
3 | 6 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 3 | |
4 | 3 | 25 | Sanders Overman Edenton, NC | Edenton, NC | -1 | |
DNS | 1 | 99 | Steve Gilliam Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 4 | 28 | Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 5 | |
DNS | 1 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 2 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 3 | 4 | Doug Lincoln Chesapeake, VA | Chesapeake, VA | - | |
DNS | 4 | 46 | Mark Overman Shawboro, NC | Shawboro, NC | - | |
DNS | 5 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC | - | |
DNS | 7 | 7 | Mike West Tyner, NC | Tyner, NC | - | |
DNS | 8 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 18.844 | |
2 | 5 | 46 | Mark Overman Shawboro, NC | Shawboro, NC | 19.375 | |
3 | 8 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 19.624 | |
4 | 6 | 7 | Mike West Tyner, NC | Tyner, NC | 19.705 | |
5 | 3 | 4 | Doug Lincoln Chesapeake, VA | Chesapeake, VA | 20.723 | |
DNS | 1 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | ||
DNS | 4 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | ||
DNS | 7 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Mike West Tyner, NC | Tyner, NC | 6 | |
2 | 3 | 46 | Mark Overman Shawboro, NC | Shawboro, NC | 1 | |
3 | 1 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | -2 | |
4 | 2 | 4 | Doug Lincoln Chesapeake, VA | Chesapeake, VA | -2 | |
5 | 6 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 1 | |
DNS | 4 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | - | |
DNS | 5 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC | - | |
DNS | 8 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | - |
Super Street
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 2 | |
2 | 2 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | - | |
3 | 7 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 4 | |
4 | 5 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 1 | |
DNS | 1 | 20 | Dennis Barnes Camden, NC | Camden, NC | - | |
DNS | 4 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | - | |
DNS | 6 | 83 | Clint Smith Virginia Beach, VA | Virginia Beach, VA | - | |
DNS | 8 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 20.921 | |
2 | 1 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 21.041 | |
3 | 6 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 21.580 | |
4 | 8 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 21.721 | |
DNS | 2 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | ||
DNS | 3 | 83 | Clint Smith Virginia Beach, VA | Virginia Beach, VA | ||
DNS | 4 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | ||
DNS | 7 | 20 | Dennis Barnes Camden, NC | Camden, NC |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Dennis Barnes Camden, NC | Camden, NC | - | |
2 | 7 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 5 | |
3 | 3 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | - | |
4 | 5 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 1 | |
5 | 2 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | -3 | |
DNS | 4 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | - | |
DNS | 6 | 83 | Clint Smith Virginia Beach, VA | Virginia Beach, VA | - | |
DNS | 8 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | - |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | - | |
2 | 5 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 3 | |
3 | 4 | 41 | Jeff Moore Elizabeth City, NC | Elizabeth City, NC | 1 | |
4 | 2 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | -2 | |
DNS | 3 | 45 | Gage Henry Hertford, NC | Hertford, NC | - |
Special 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 4 | |
2 | 1 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | -1 | |
3 | 3 | 45 | Gage Henry Hertford, NC | Hertford, NC | - | |
4 | 2 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | -2 | |
5 | 4 | 41 | Jeff Moore Elizabeth City, NC | Elizabeth City, NC | -1 |