Steel Block Bandits
Russell Erwin and Sean Harrell battle it out
Virginia Sprints
Virginia Sprint Series on-track action
Limited Late Models
Racing action at Dixieland Speedway
$0.00Cart (0)
4/12/2024 - Dixieland Speedway
Elizabeth City, NC
Season Opener - $2500 to win Limited, $1000 to win Super Street, Juicebox
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Limited Late Models
A Feature 1Perry Auto Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | - | |
2 | 3 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 1 | |
3 | 5 | 87 | Walker Arthur Forest, VA | Forest, VA | 2 | |
4 | 4 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | - | |
5 | 2 | 23 | Michael Rouse Wilson, NC | Wilson, NC | -3 | |
6 | 6 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | - | |
7 | 9 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 2 | |
8 | 8 | 24 | Ryan Underwood Elizabeth City, NC | Elizabeth City, NC | - | |
9 | 10 | 44 | Connor Morgan Camden, NC | Camden, NC | 1 | |
10 | 7 | 25 | Sanders Overman Edenton, NC | Edenton, NC | -3 |
Qualifying 1Perry Auto Group
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Shaun Harrell Hope Mills, NC | Hope Mills, NC | 17.519 | |
2 | 9 | 23 | Michael Rouse Wilson, NC | Wilson, NC | 17.566 | |
3 | 4 | 5 | Cy Nelms Jr Bailey, NC | Bailey, NC | 17.838 | |
4 | 8 | 62 | Tom Wilson Knotts Island, NC | Knotts Island, NC | 17.953 | |
5 | 10 | 87 | Walker Arthur Forest, VA | Forest, VA | 17.993 | |
6 | 1 | 98 | Josh Pierce Elizabeth City, NC | Elizabeth City, NC | 18.020 | |
7 | 3 | 25 | Sanders Overman Edenton, NC | Edenton, NC | 18.530 | |
8 | 5 | 24 | Ryan Underwood Elizabeth City, NC | Elizabeth City, NC | 18.588 | |
9 | 7 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 18.799 | |
10 | 6 | 44 | Connor Morgan Camden, NC | Camden, NC | 19.458 | |
All transfer |
Sportsman
A Feature 1Down Home Sheds
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | - | |
2 | 2 | 3 | Roger Bell Chesapeake, VA | Chesapeake, VA | - | |
3 | 6 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC | 3 | |
4 | 9 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 5 | |
5 | 7 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | 2 | |
6 | 4 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | -2 | |
7 | 3 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | -4 | |
8 | 5 | 4 | Doug Lincoln Chesapeake, VA | Chesapeake, VA | -3 | |
DNS | 8 | 7 | Mike West Tyner, NC | Tyner, NC | - |
Qualifying 1Down Home Sheds
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Joe Weiss Elizabeth City, NC | Elizabeth City, NC | 18.954 | |
2 | 7 | 3 | Roger Bell Chesapeake, VA | Chesapeake, VA | 19.129 | |
3 | 8 | 21 | Troy Brickhouse Elizabeth City, NC | Elizabeth City, NC | 19.149 | |
4 | 2 | 51 | Mark Gonzales Elizabeth City, NC | Elizabeth City, NC | 19.418 | |
5 | 3 | 4 | Doug Lincoln Chesapeake, VA | Chesapeake, VA | 19.526 | |
6 | 5 | 1 | Jeff Shiflett Moyock, NC | Moyock, NC | 20.000 | |
7 | 9 | 3W | Charles Wilson Elizabeth City, NC | Elizabeth City, NC | 20.096 | |
8 | 4 | 7 | Mike West Tyner, NC | Tyner, NC | 20.496 | |
9 | 6 | 78 | Kolton Stevens Elizabeth City, NC | Elizabeth City, NC | 20.675 | |
All transfer |
Super Street
A Feature 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 2 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | - | |
3 | 6 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 3 | |
4 | 3 | 80 | Kevin Bray Maple, NC | Maple, NC | -1 | |
5 | 12 | 2B | Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 7 | |
6 | 7 | 17 | Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 1 | |
7 | 8 | 20 | Dennis Barnes Camden, NC | Camden, NC | 1 | |
8 | 13 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 5 | |
9 | 5 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | -4 | |
10 | 10 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | - | |
11 | 9 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | -2 | |
12 | 11 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
13 | 14 | 83 | Clint Smith Virginia Beach, VA | Virginia Beach, VA | 1 | |
14 | 4 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | -10 |
Qualifying 1Comprehensive Rehabilitation & Pain Specialists
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 5 | Hunter Denny Roanoke Rapids, NC | Roanoke Rapids, NC | 20.758 | |
2 | 13 | 26 | Trevor Battoia Elizabeth City, NC | Elizabeth City, NC | 20.801 | |
3 | 6 | 80 | Kevin Bray Maple, NC | Maple, NC | 21.217 | |
4 | 9 | 43 | Holley Weiss Elizabeth City, NC | Elizabeth City, NC | 21.459 | |
5 | 4 | 3 | Zach Wilson Elizabeth City, NC | Elizabeth City, NC | 21.547 | |
6 | 2 | J6 | Corbett Hamlin Moyock, NC | Moyock, NC | 21.624 | |
7 | 14 | 17 | Justin Ballance Elizabeth City, NC | Elizabeth City, NC | 21.731 | |
8 | 11 | 20 | Dennis Barnes Camden, NC | Camden, NC | 21.945 | |
9 | 10 | 05 | Stephen Flinn Virginia Beach, VA | Virginia Beach, VA | 21.947 | |
10 | 8 | 93 | Chris Lincoln Chesapeake, VA | Chesapeake, VA | 22.180 | |
11 | 5 | 2 | Dylan Cooke Roanoke Rapids, NC | Roanoke Rapids, NC | 22.272 | |
12 | 1 | 2B | Rodney Busitzky Virginia Beach, VA | Virginia Beach, VA | 22.452 | |
13 | 3 | C4 | Carter Weiss Elizabeth City, NC | Elizabeth City, NC | 22.948 | |
14 | 7 | 83 | Clint Smith Virginia Beach, VA | Virginia Beach, VA | 24.330 | |
All transfer |
Super 4s
A Feature 1The UPS Store
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Rickie Waters North Wilkesboro, NC | North Wilkesboro, NC | - | |
2 | 2 | 07 | Dillan Rollinson Hertford, NC | Hertford, NC | - | |
3 | 3 | 29 | Ron Winterburn Elizabeth City, NC | Elizabeth City, NC | - |
Qualifying 1The UPS Store
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Rickie Waters North Wilkesboro, NC | North Wilkesboro, NC | 20.862 | |
2 | 3 | 07 | Dillan Rollinson Hertford, NC | Hertford, NC | 21.264 | |
3 | 4 | 29 | Ron Winterburn Elizabeth City, NC | Elizabeth City, NC | 21.463 | |
DNS | 2 | 22 | Ronald Hite Elizabeth City, NC | Elizabeth City, NC | ||
All transfer |
Sport Compact
A Feature 1Moody's Water Conditioning
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 3 | |
2 | 5 | 41 | Jeff Moore Elizabeth City, NC | Elizabeth City, NC | 3 | |
3 | 6 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 3 | |
4 | 1 | 87 | Ryland Lindsey Camden, NC | Camden, NC | -3 | |
5 | 2 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | -3 | |
6 | 3 | 45 | Gage Henry Hertford, NC | Hertford, NC | -3 |
Qualifying 1Moody's Water Conditioning
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 87 | Ryland Lindsey Camden, NC | Camden, NC | 22.297 | |
2 | 4 | 8 | Justin Bohn Portsmouth, VA | Portsmouth, VA | 23.933 | |
3 | 6 | 45 | Gage Henry Hertford, NC | Hertford, NC | 24.342 | |
4 | 1 | 52 | Colleen Stevens Elizabeth City, NC | Elizabeth City, NC | 25.121 | |
5 | 2 | 41 | Jeff Moore Elizabeth City, NC | Elizabeth City, NC | 26.302 | |
6 | 3 | 70 | Missy Daniels Virginia Beach, VA | Virginia Beach, VA | 27.122 | |
All transfer |